Dates and Rates

2023 Summer Camp Dates And Rates

  • Session 1 | June 11 -  June 16, 2023

    Program Ages Price Dates
    Nuhop Jr. A 6-8 $500.00 6/11-13
    Nuhop Jr. B 6-8 $500.00 6/14-16
    Traditional 8-18 $1,200.00 6/11-16
    Aqua 14-18 $1,500.00 6/11-16
    Animal Encounters 9-13 $1,350.00 6/11-16
  • Session 2 | June 18 -  June 23, 2023

    Program Ages Price Dates
    Traditional 8-18 $1,200.00 6/18-23
    Science Camp 14-18 $1,350.00 6/18-23
    Nuhop News 10-13 $1,350.00 6/18-23
    Expedition 18-29 $1,500.00 6/18-23
  • Session 3 | June 25 -  June 30, 2023

    Program Ages Price Dates
    Mini Camp A 9-12 $500.00 6/25-27
    Mini Camp B 9-12 $500.00 6/28-30
    Traditional 8-18 $1,200.00 6/25-30
    Lake Erie Camp 12-14 $1,500.00 6/25-30
    Art Camp 14-18 $1,350.00 6/25-30
    Wilderness Survival 14-18 $1,350.00 6/25-30
  • Session 4 | July 9 -  July 14, 2023

    Program Ages Price Dates
    Nuhop Jr. A 6-8 $500.00 7/9-11
    Nuhop Jr. B 6-8 $500.00 7/12-14
    Traditional 8-18 $1,200.00 7/9-14
    Nuhop News 13-16 $1,350.00 7/9-14
    Wilderness Survival 11-14 $1,350.00 7/9-14
  • Session 5 | July 16 -  July 21, 2023

    Program Ages Price Dates
    Traditional 8-18 $1,200.00 7/16-21
    Art Camp 9-13 $1,350.00 7/16-21
    Myths & Mysteries 12-15 $1,500.00 7/16-21
    Life Skills 18-29 $1,500.00 7/16-21
  • Session 6 | July 23 -  July 28, 2023

    Program Ages Price Dates
    Traditional 8-18 $1,200.00 7/23-28
    Science 9-13 $1,350.00 7/23-28
    Haunted Ohio 12-15 $1,500.00 7/23-28
    Caves & Climbing 14-18 $1,500.00 7/23-28
    Leadership Camp
    **BY INVITATION ONLY**
    14-18 $1,350.00 7/23-28
  • Campers can attend up to three weeks of camp. 

    Limited stay-between weekend spots will be available:
    June 23-25 (sessions 2 and 3) and
    July 14-16 (sessions 4 and 5)
    for campers attending both sessions.

     Due to the limited space available, the $350.00 is non-refundable after June 5  in the event that you cancel, or your child is unable to stay.

    $350.00 per spot.

  • Open House

    June 3, 2023

    First-time families are encouraged to attend!
     

    Presentation 1     10:00 A.M. - 11:30 A.M.
    Presentation 2       12:30 P.M. - 2:00 P.M.
    Presentation 3         2:30 P.M. - 4:00 P.M.

     

    Sign up here for Orientation Day!

     

2023 Respite Dates And Rates

  • Spring Respites |

    Dates go live at the end of December, 2023.

    Program Ages Price Dates
    January 8-18    
    February 8-18    
    March 8-18    
    April 8-18    
  • Fall Respites |

    Space is limited; secure your spot today!
    *November Respite will be hosted at Hemlock Campus.

    Program Ages Price Dates
    September 8-18 $350.00 09/08-10
    October 8-18 $350.00 10/13-15
    November* 8-18 $350.00 11/17-19
    December 8-18 $350.00 12/08-10

Contact Us

Want To Learn More?